| Stretch: | Catoosa Bridge to the Emory |
| Difficulty: | Class III+ to IV (IV+) |
| Distance: | 2.4 miles |
| Flows: | ~0.8' to +2' (1.1' felt on the low side of optimal) Gauge is located on the put-in bridge, downstream side of the center pillar. Look for at least 1" of rain over the previous day. But no guarantees. |
| Gradient: | 109 fpm average |
| Put-in: | Catoosa Bridge |
| Take-out: | Downstream of Nemo Bridge on the Emory |
| Shuttle: | 2.3 miles (10 minutes one-way) |
| Season: | Winter/Spring from rain... |
| Written: | © 2015 |
| Featured in A Wet State #103, A Wet State #136, and A Wet State #150 | |